EQUIPMENT LIST
5-AXIS
| Quantity | X | Y | Z | |
|---|---|---|---|---|
| Doosan DNX 2100SB | 1 | 45.6" | 9.05" | 22.4" |
| Matsuura MX-330 | 1 | 17.1" | 18.3" | 22" |
| 10 Pallet System | ||||
| Matsuura MX-520 | 1 | 24.8" | 22.04" | 20.07" |
4-AXIS VERTICAL
| Quantity | X | Y | Z | |
|---|---|---|---|---|
| Doosan DNM 6700 | 1 | 51.2" | 24.4" | 24.6" |
| Haas VF2SSYT - Mill | 2 | 30" | 16" | 20" |
3-AXIS VERTICAL
| Quantity | X | Y | Z | |
|---|---|---|---|---|
| Doosan DMP 500 - 2 Spindle | 3 | 40.9" | 20.5" | 23.6" |
| Haas VF2SSYT - Mill | 1 | 30" | 20" | 20" |
LATHES
| Quantity | X | Y | Z | |
|---|---|---|---|---|
| Doosan Puma | 1 | 10.2" | 4.1" | 53.1" |
| Haas SL10 | 1 | 6.25" | 14" | |
| Haas ST10 | 1 | 7.88" | 16" | |
| Haas ST20 | 1 | 8.4" | 22.5" | |
| Haas ST20SS | 1 | 9.3" | 21" | |
| Haas ST-25Y | 1 | 8.4" | 22.5" | |
| Haas ST30 | 1 | 9.4" | 32.5" |










Inspection and Quality Assurance
Quality isn’t just a checkpoint—it’s the core of everything we do.